| Features | MOX | Others |
|---|---|---|
USER FRIENDLY AUTOMATED UNCERTAINTY BUDGET BUILDER | ||
BUILT IN DECISION RULES WITHOUT REQUIRING CUSTOM SETUP OR ADD-ONS | ||
CONFIGURABLE AUTOMATIC GUARDBANDING-NO SCRIPTING REQUIRED | ||
REPEATABILITY ANALYSIS TOOL | ||
COMMUNICATES WITH COM SERVER APPLICATIONS | ||
STATISTICS DATA MINER | ||
TEST POINT HISTORY TRACKING AND ANALYSIS | ||
REVERSE TRACEABILITY TO THE TEST POINT LEVEL | ||
SIMPLE TO CREATE DATASHEETS-ADD AUTOMATION AT ANYTIME IF DESIRED | ||
SUPPORTS MULTIPLE TEST POINT EQUATIONS | ||
EASY-TO-USE, POWERFUL AUTOMATION SCRIPTING | ||
CALIBRATE MULTIPLE TEST INSTRUMENTS AT THE SAME TIME | ||
EASY TO INSTALL AND CONFIGURE SOFTWARE WITHOUT PROGRAMING EXPERTISE | ||
DATASHEET LIBRARY INCLUDED (NO ADDED FEES) | ||
SUPPORTS MULTI-SAMPLE MEASUREMENTS, STANDARD DEVIATION AUTOMATICALLY ADDED TO UNCERTANTY BUDGET | ||
INDEPENDENT AS-FOUND/AS-LEFT MEASUREMENTS WITH DYNAMICALLY CALCULATED UNCERTAINTY BUDGET AND RISK | ||
INDEPENDENT SECURITY AUTHENTICATION CAPABLE - (OpenID Connect COMPLIANT) | ||
U.S. BASED CUSTOMER SUPPORT |